Know what your practice covers.
This map links related resources to the 53 top-level objectives in the v1.1 blueprint. A link means there is relevant practice, not that every subtopic has been fully taught or assessed. Continue to use your course or book for the complete syllabus.
Read Cisco’s full objectives, including subtopics
Depth still matters
The wireless exercise models a WPA2 client connection, not every controller setting. The configuration workbench uses a small IPv4 topology, not a full IOS image. Related IPv6, NAT and OSPF labs cover specific faults. EIGRP, multi-area routing, VTP, and deeper gateway-protocol configuration are useful extensions rather than core configuration requirements.
| Objective | Study area | Recall | Applied practice |
|---|---|---|---|
| 1.1 | Device roles | Related questions | Use your course for application |
| 1.2 | Network architectures | Related questions | Use your course for application |
| 1.3 | Cabling choices | Related questions | Use your course for application |
| 1.4 | Interface faults | Related questions | Use your course for application |
| 1.5 | Transport protocols | Related questions | Use your course for application |
| 1.6 | IPv4 subnetting | Related questions | Open practice |
| 1.7 | Private addressing | Related questions | Use your course for application |
| 1.8 | IPv6 configuration | Related questions | Open practice |
| 1.9 | IPv6 types | Related questions | Use your course for application |
| 1.10 | Client addressing | Related questions | Open practice |
| 1.11 | Wireless principles | Related questions | Open practice |
| 1.12 | Virtualisation | Related questions | Use your course for application |
| 1.13 | Switch forwarding | Related questions | Use your course for application |
| 2.1 | VLAN configuration | Related questions | Open practice |
| 2.2 | Switch interconnects | Related questions | Open practice |
| 2.3 | Neighbour discovery | Related questions | Use your course for application |
| 2.4 | LACP aggregation | Related questions | Open practice |
| 2.5 | Rapid STP | Related questions | Open practice |
| 2.6 | Wireless architectures | Related questions | Use your course for application |
| 2.7 | WLAN connections | Related questions | Open practice |
| 2.8 | Management access | Related questions | Open practice |
| 2.9 | WLAN interpretation | Related questions | Open practice |
| 3.1 | Routing tables | Related questions | Open practice |
| 3.2 | Forwarding decisions | Related questions | Open practice |
| 3.3 | Static routes | Related questions | Open practice |
| 3.4 | Single-area OSPF | Related questions | Open practice |
| 3.5 | Gateway redundancy | Related questions | Open practice |
| 4.1 | NAT mappings | Related questions | Open practice |
| 4.2 | Time synchronisation | Related questions | Open practice |
| 4.3 | Address services | Related questions | Open practice |
| 4.4 | SNMP purpose | Related questions | Open practice |
| 4.5 | Log interpretation | Related questions | Open practice |
| 4.6 | DHCP operation | Related questions | Open practice |
| 4.7 | QoS behaviour | Related questions | Use your course for application |
| 4.8 | SSH configuration | Related questions | Open practice |
| 4.9 | File transfer | Related questions | Use your course for application |
| 5.1 | Security terminology | Related questions | Use your course for application |
| 5.2 | Security programmes | Related questions | Use your course for application |
| 5.3 | Local access | Related questions | Open practice |
| 5.4 | Password policies | Related questions | Use your course for application |
| 5.5 | IPsec VPNs | Related questions | Use your course for application |
| 5.6 | ACL configuration | Related questions | Open practice |
| 5.7 | Switch security | Related questions | Open practice |
| 5.8 | AAA concepts | Related questions | Use your course for application |
| 5.9 | Wireless security | Related questions | Open practice |
| 5.10 | WPA2 configuration | Related questions | Open practice |
| 6.1 | Automation impact | Related questions | Use your course for application |
| 6.2 | Controller comparison | Related questions | Use your course for application |
| 6.3 | Software-defined architecture | Related questions | Use your course for application |
| 6.4 | AI operations | Related questions | Use your course for application |
| 6.5 | REST APIs | Related questions | Use your course for application |
| 6.6 | Configuration tooling | Related questions | Use your course for application |
| 6.7 | JSON interpretation | Related questions | Use your course for application |
Maintained by LabFabric. This mapping is not an independent technical certification or a pass guarantee. Report a missing or incorrect mapping with the objective number.